Downers Grove
Retention Rate by Year of Matriculation
| | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
|---|
| Doctor of Clinical Psychology (Psy.D.) | 100.0% | 96.2% | 96.2% | 100% | 100% | 98.4% |
|---|
| Doctor of Dental Medicine (D.M.D.) | 100.0% | 100.0% | 100.0% | 99.3% | 99.3% | 99.7% |
|---|
| Doctor of Osteopathic Medicine (D.O.) | 99.5% | 99.5% | 99.0% | 99.0% | 99.1% | 99.2% |
|---|
| Doctor of Physical Therapy (D.P.T.) | 92.6% | 94.5% | 92.9% | 88.5% | 100% | 93.8% |
|---|
| Master of Arts in Biomedical Sciences (M.A.) | 90.5% | 87.4% | 84.7% | 98.5% | 85.2% | 89.4% |
|---|
| Master of Biomedical Sciences (M.B.S.) | 76.0% | 76.9% | 80.0% | 95.8%5 | 94.4% | 84.1% |
|---|
| Doctor of Optometry (O.D.) | 98.4% | 98.4% | 92.3% | 87.3% | 96.7% | 94.6% |
|---|
| Doctor of Occupational Therapy (O.T.D.) | 100.0% | 98.0% | 100.0% | 100.0% | 100.0% | 99.5% |
|---|
| Doctor of Pharmacy (Pharm.D) | 88.9% | 86.0% | 88.5% | 95.2% | 93.6% | 90.4% |
|---|
| Master of Science - Physician Assistant Studies (M.M.S.) | 98.8% | 98.8% | 96.5% | 97.6% | 96.5% | 97.7% |
|---|
| Master of Science - Speech Language Pathology (M.S.) | 100.0% | 97.7% | 100.0% | 100.0% | 97.5% | 99.0% |
|---|
| Total | 96.2% | 95.6% | 95.3% | 96.8% | 97.0% | 96.2% |
|---|
Glendale
Glendale Retention Rate by Year of Matriculation
| | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
|---|
| Doctor of Clinical Psychology (Psy.D.) | 96.2% | 100.0% | 100.0% | 96.2% | 100.0% | 98.5% |
|---|
| Doctor of Dental Medicine (D.M.D.) | 99.3% | 99.3% | 99.3% | 100.0% | 100.0% | 99.6% |
|---|
| Doctor of Osteopathic Medicine (D.O.) | 100.0% | 100.0% | 99.2% | 98.4% | 99.6% | 99.4% |
|---|
| Master of Arts in Biomedical Sciences (M.A.) | 93.6% | 83.5% | 91.4% | 94.1% | 97.1% | 91.6% |
|---|
| Master of Biomedical Sciences (M.B.S.) | 75.9% | 92.0% | 93.3% | 76.9% | 84.2% | 83.3% |
|---|
| Doctor of Nurse Anesthesia - Completers (D.N.A.P.) | 100.0% | 93.8% | 93.3% | 100.0% | 93.3% | 97.1% |
|---|
| Post Master's Doctor of Nurse Anesthesia Practice (D.N.A.P.) | 97.1% | 100.0% | 100.0% | 100.0% | 100.0% | 99.3% |
|---|
| Master of Science in Nursing - Adult Gerontology (M.S.N.) | | 75.0% | 100.0% | 100.0% | 92.9% | 88.2% |
|---|
| Master of Science - Nurse Leadership (M.S.N.) | | 100.0% | | | | 100.0% |
|---|
| Doctor Nursing Practice (D.N.P) | | | 100.0% | 100.0% | 100.0% | 100.0% |
|---|
| Doctor of Optometry (O.D.) | 98.6% | 98.4% | 96.8% | 98.5% | 100.0% | 98.5% |
|---|
| Master of Occupational Therapy (M.O.T.) | 100.0% | 100.0% | 100.0% | 96.7% | 94.3% | 98.3% |
|---|
| Certificate in Precision Medicine (Offered as a secondary program which can impact first-year retention rates) | | 61.5% | 100.0% | 50.0% | 95.2% | 77.2% |
|---|
| Master of Science - Cardiovascular Science (M.S.) | 94.7% | 100.0% | 97.7% | 97.7% | 100.0% | 98.1% |
|---|
| Doctor of Pharmacy (Pharm.D) | 88.3% | 88.8% | 86.3% | 92.2% | 95.7% | 89.4% |
|---|
| Master of Science -Physician Assistant Studies (M.M.S.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
|---|
| Doctor of Podiatric Medicine (D.P.M.) | 87.5% | 82.1% | 91.2% | 88.1% | 94.7% | 88.6% |
|---|
| Master of Science - Precision Medicine (M.S.) | | 93.3% | 85.7% | 86.7% | 100.0% | 90.4% |
|---|
| Doctor of Physical Therapy (D.P.T.) (Program being phased out) | 100.0% | 96.3% | 98.1% | 85.7% | | 94.9% |
|---|
| Doctor of Physical Therapy - Hybrid (D.P.T.) | | | | | 96.4% | 96.4% |
|---|
| Doctor of Physical Therapy - Residential (D.P.T.) | | | | | 98.4% | 98.4% |
|---|
| Masters of Science - Public Health (M.P.H.) | 100.0% | 100.0% | 85.7% | 100.0% | 96.2% | 97.6% |
|---|
| Master of Science - Speech Language Pathology (M.S.) | 100.0% | 100.0% | 96.1% | 100.0% | 95.7% | 98.4% |
|---|
Doctor of Veterinary Medicine (D.V.M.) | 100.0% | 93.0% | 97.0% | 99.2% | 96.4% | 97.1% |
|---|
| Total | 96.8% | 95.2% | 96.6% | 96.1% | 98.0% | 96.5% |
|---|
MWU Institutional
MWU Institutional: Retention Rate by Year of Matriculation
| | 2020 | 2021 | 2022 | 2023 | 2024 | Total |
|---|
| MWU Institutional Total | 96.6% | 95.4% | 96.0% | 96.4% | 97.6% | 96.4% |
|---|